Department of Biochemistry | ||||||||||
Plan Type | Code | Program | Plan | Automatic Acceptance | Pending List | |||||
Cumulative GPA | Course | Minimum Grade | Cumulative GPA | Course | Minimum Grade | |||||
Major | BCHM-M-BSH | BSc(Hons) | Biochemistry | 2.9 | CHEM 112 | PASS | 2.5 | CHEM 112 | PASS | |
Specialization | BCHM-P-BSH | BSc(Hons) | Biochemistry | 2.9 | CHEM 112 | PASS | 2.5 | CHEM 112 | PASS | |
General (Science) | BCHM-G-BSC | BSc | Biochemistry | 2.9 | CHEM 112 | PASS | 2.5 | N/A | N/A | |
Minor (Science) | BCHM-Z | Biochemistry | 2.6 | CHEM 112 | PASS | 2.5 | N/A | N/A | ||
NOTE: It is strongly recommended that students considering admission to a Plan in BCHM take BIOL 102/103; CHEM 112; MATH 121; PHYS 115; CISC 151 and 6.0 units of elective courses in their first year. Students who complete less than 24.0 units in their first year may not be considered eligible for admission to a Plan in BCHM. | ||||||||||
Department Contact: biochem@queensu.ca |