Skip to main content
2023
- September 25th to September 29th, 2023
- September 18th to September 22nd, 2023
- September 11th to September 15th, 2023
- September 4th to September 8th, 2023
- August 28th to September 1st, 2023
- August 21st to August 25th, 2023
- Office was closed from August 5th to August 20th
- July 31st to August 4th, 2023
- July 25th to July 28th, 2023
- July 17th to July 21st, 2023
- July 10th to July 14th, 2023
- July 3rd to July 7th, 2023
- June 26th to June 30th, 2023
- June 19th to June 23rd, 2023
- June 12th to June 16th, 2023
- June 5ht to June 9th, 2023
- May 29th to June 2nd, 2023
- May 22 to May 26th, 2023
- May 15th to May 19th, 2023
- 1st Year Plan Selection Information
- May 8th to May 12th, 2023
- May 1st to May 5th, 2023
- April 24th to April 28th, 2023
- April 18th to April 21st, 2023
- April 11th to April 14th, 2023
- April 3rd to April 7th, 2023
- March 27th to March 31st, 2023
- March 21th to March 24th, 2023
- March 14th to March 17th, 2023
- March 6th to March 10th, 2023
- February 28th to March 3rd, 2023
- February 21st to February 24th, 2023
- February 13th to February 17th, 2023
- February 7th to February 10th, 2023
- January 31st to February 3rd, 2023
- January 23rd to January 27th, 2023
- January 16th to January 20th, 2023
- January 10th to January 13th, 2023
- January 3rd to January 6th, 2023
- December 12th - December 15th, 2022
- December 5th - December 9th, 2022
- November 28th - December 2nd, 2022
- November 21st - November 25th, 2022
- November 14th - November 18th, 2022
- November 7th - November 11th, 2022
- October 31st - November 4th, 2022
- October 24th - October 28th, 2022
- October 17th - October 21th, 2022
- October 10th - October 14th, 2022
- October 3rd - October 7th, 2022
- October 31st - November 4th, 2022
- October 24th - October 28th, 2022
- October 17th - October 21th, 2022
- October 10th - October 14th, 2022
- October 3rd - October 7th, 2022
- September 26th - September 30th, 2022
- September 19th - September 23rd, 2022
- September 12th - September 16th, 2022
- September 5th - September 9th, 2022
- August 29th - September 02, 2022
- August 22th - 26th, 2022
- August 15th - 19th, 2022
- August 8th - August 11th, 2022
- week of August 1st to 5th, office was closed
- July 25th - July 29th, 2022
- July 18th - July 22nd, 2022
- July 11th - July 15th, 2022
- July 4th - July 8th, 2022
- June 27th - July 1st, 2022
- June 20th - June 24th, 2022
- June 13th - June 17th, 2022
- June 6th - June 10th, 2022
- May 30th - June 3rd, 2022
- May 23rd - 27th, 2022
- May 16th - 20th, 2022
- May 9th - 13th, 2022
- May 2nd - May 6th, 2022
- April 25th - April 29th, 2022
- April 18th - April 22th, 2022
- April 11th - April 15th , 2022
- April 4th - April 8th, 2022
- March 28th-April 1st, 2022
- March 21st-March 25th, 2022
- March 14th - March 18th, 2022